Product Description
The 24k Gold Dragon Scale Franco, the Eastern version of the Franco chain – a design like no other. This custom-created 24k gold chain is the most intricate and labor-intensive piece in our collection, engineered to mimic the scales of the dragon. This standout design reflects artistry and wealth in its highest form.
Each chain is made to order according to your exact specifications. We ensure not only a perfect fit but also long-term investment value. Whether you’re a seasoned gold collector or a first-time investor, this piece is crafted for day wear while preserving its full intrinsic worth.
At YinCity Gold, we price our jewelry based on the live gold spot rate with full transparency and fair value. And unlike luxury brands that inflate their prices with 200–300% markups, we apply only a 42% markup to cover craftsmanship without compromising your return on value.
Order Your Custom Chain TodayJewelry Information
Material | 99.9% pure 24K gold – no alloy dilution (investment-grade quality) |
---|---|
Chain | Dragon scale Franco design – the most intricate pattern we offer |
Weight & Size | Custom-created to your specifications. (Current 45g+ pieces are produced at just $6,000 retail price) |
Best For | Perfect for collectors and investors |
Pricing & Markup | Based on live gold spot rate. We charge only +42% markup, as opposed to industry averages of 200–300% |
Designed for | Everyday durability with long-term value retention |
Markup & Pricing Chart: YinCity Gold v/s Other Retailer
JEWELER | INDUSTRY CATEGORY | ITEM | ITEM PRICE | GOLD VALUE (@ $2350 OZ) |
MARK-UP | TYPE | LINK |
---|---|---|---|---|---|---|---|
Yincity Gold | GOLD CUSTOM INVESTMENT JEWELRY HANDMADE IN U.S. | 24K CUSTOM HANDMADE CUBAN CHAIN WITH ID TAG 25 INCH 311 GRAMS | $36,210 | $25,500 | 42% | SOLID | YINCITYGOLD.COM |
TIFFANY & CO. | LUXURY RETAIL | 18K HARDWARE LINK BRACELET 35.38G (6.53 GRAMS ACTUAL GOLD) | $12,500 | $2,175 | 475% | HOLLOW | TIFFANY.COM |
Cartier | LUXURY RETAIL | 18K SANTOS CHAIN 22 INCH 55.25 GRAMS (14.14 ACTUAL GOLD) | $8,500 | $3,398 | 150% | SOLID | CARTIER.COM |
DAVID YURMAN | LUXURY RETAIL | 18K ROSE GOLD CUBAN 26 INCH 125.52 GRAMS (91.4 GRAMS ACTUAL GOLD) | $37,000 | $7,719 | 379% | SOLID | DAVIDYURMAN.COM |
ZALES | RETAIL (MALL) | 14K GOLD CUBAN 26” ITEM #20293610 WEIGHT 75.60 | $15,499 | $3,613 | 327% | HOLLOW | ZALES.COM |
KAY | RETAIL (MALL) | 14K CUBAN 22” 96.13 GRAMS (56.04 GRAMS ACTUAL GOLD) | $25,999 | $4,595 | 466% | HOLLOW | KAY.COM |
Ben Bridge | RETAIL | 14K 24” FORZATA CHAIN 6.64 GRAMS (3.87 REAL GRAMS ACTUAL GOLD) | $6,999 | $3,173 | 121% | SOLID | BENBRIDGE.COM |
Fred Meyer | RETAIL | 14K 26” INCH FRANCO CHAIN 176 GRAMS (102.6 ACTUAL GOLD) | $21,900 | $8,413 | 160% | SOLID | FREDMEYERJEWELERS |
Shane Co. | RETAIL (MALL) | 14K FRANCO CHAIN 51.9 GRAMS (30.25 PURE GOLD) | $6,450 | $2,480 | 160% | HOLLOW | SHANECO.COM |
Walmart | DEPARTMENT RETAIL | 14K CUBAN 24” 106.14 GRAMS (61.88 GRAMS) | $12,259 | $5,074 | 142% | SOLID | WALMART.COM |
Nordstrom | DEPARTMENT RETAIL | 18K GOLD CUFF BRACELET 33 GRAMS (24.75 ACTUAL GOLD) | $10,450 | $2,029 | 415% | SOLID | NORDSTROM |
Kohl’s | DEPARTMENT RETAIL | 14K GOLD 24” PAVE CHAIN 52.5 GRAMS (30.60 ACTUAL GOLD) | $20,000 | $2,509 | 697% | HOLLOW | KOHLS.COM |
Amazon | AMERICA’S BIGGEST ONLINE RETAILER | JEWELRY PLUS 26” CUBAN 101.49 (59.17 ACTUAL GOLD) | $13,175 | $4,852 | 172% | SOLID | AMAZON.COM |
Jaxxon | ONLINE | 14K 24” FRANCO 27 GRAMS (15.75 ACTUAL) | $2,499 | $1,291 | 94% | SOLID | JAXXON.COM |
Helzberg | RETAIL | 14K 24” CUBAN 34.50 GRAMS (20.11 ACTUAL GOLD) | $5,999 | $1,649 | 264% | HOLLOW | HELZBERG.COM |
Jared | RETAIL | 24K 24” BARREL CHAIN 77.99G GOLD | $18,000 | $6,395 | 181% | HOLLOW | JARED.COM |
Costco | RETAIL DISCOUNT | 14K 24” FANCY CURB NECKLACE 47.3 GRAMS (27.6 ACTUAL GOLD) | $3,500 | $2,262 | 55% | SOLID | COSTCO.COM |
Gurhan | ONLINE | 24K 7.5 INCH GOLD BALL BRACELET 30.32 GRAMS GOLD | $7,950 | $2,486 | 205% | SOLID | GURHAN.COM |
Markup & Pricing Chart: YinCity Gold v/s Other Retailer
About YinCity Gold
NEVER BE TOLD OR SOLD ANYTHING LESS THAN PURE 24K GOLD
Yincity Gold is redefining how gold jewelry is sold in the U.S. by offering pure 24K gold pieces at honest, transparent prices without the excessive 200–300% markups charged by traditional retailers. Our jewelry meets or exceeds LBMA standards, making it not just beautiful but a smart financial asset. We challenge the myth that 24K gold is too soft, educating consumers to see gold jewelry as a wearable investment. By pricing based on weight and current market value, we bring Asian gold-buying standards to the West, empowering customers to invest in real 24k gold - pure, undiluted, and fairly priced for the future.
Explore Our 24k Gold Collection
FAQs About This Franco Chain
-
Yes. Every chain is crafted using 99.9% pure 24K gold, investment-grade quality, with no alloy dilution. We ensure both purity and long-term value.
-
Absolutely. All Franco chains are made to order based on your exact specifications. You can choose the size, weight, and style details during your consultation.
-
Pricing is based on the live gold spot rate at the time of your order, plus a transparent 42% markup - far lower than the 200–300% markup typical of luxury retailers like Tiffany or Cartier.
-
Production timelines vary based on the design and specifications, but most custom Franco chains take approximately 7–14 business days after final order confirmation.
-
Yes. Each piece comes with official certification confirming its gold purity (99.9%) and authenticity as a YinCity Gold custom-crafted item.
-
Yes. Although made from 24K gold, this Franco chain is designed with durability in mind, making it ideal for both daily wear and long-term investment.
-
Simply contact us through the inquiry form or email. You’ll receive a private consultation to finalize specifications like weight, length, and design before your piece is crafted.
-
Yes. YinCity Gold offers fully insured domestic and international shipping to ensure your piece arrives securely and safely.