Product Description
A 24K round link gold chain isn’t just jewelry – it’s wealth you can wear. Inspired by the historic “money chains” of 17th-century Europe, our chains revive the tradition of gold jewelry as both style and currency. Back then, round link chains were used to preserve true bullion value and avoid excessive taxes, a principle YinCity Gold upholds today.
Each chain is crafted from 99.99% pure 24K gold, with your choice of length, weight, and customization. Unlike chains at luxury retailers marked up 200–300% and often mixed with alloys, YinCity Gold offers fair pricing at only a 42% markup over live gold spot rates. That means you’re buying authentic bullion value, shaped into a durable, daily-wear chain that doubles as an investment.
YinCity Gold vs. Other Brands
- Purity Guaranteed: Only undiluted 24K (99.99%) pure gold.
- Transparent Pricing: Value based on live spot rates, not fictitious retail markups.
- Customization: Every piece made-to-order with your exact specs.
- Investment Value: Your round link gold chain retains bullion worth + long-term financial value.
- Craftsmanship: Historic chain design, modern durability, timeless style.
Key Specs & Custom Options
| Material | Solid 24K pure gold (99.99% LBMA-certified) |
|---|---|
| Design | Classic round link pattern – timeless, versatile, and bold. |
| Customization | Choose chain length, link size, and overall weight. |
| Historical Inspiration | Based on the “money chain,” once used as wearable currency in Europe. |
| Use Case | Everyday wear, investment jewelry, collectors, or heirloom gifting. |
| Durability | Made for daily wear without compromising gold’s natural softness & shine. |
| Pricing Model | 42% markup vs. luxury markups of 200–300% (Tiffany, Cartier, etc.) |
YinCity Gold Pricing vs. Retail Markups
| JEWELER | INDUSTRY CATEGORY | ITEM | ITEM PRICE | GOLD VALUE (@ $2350 OZ) |
MARK-UP | TYPE | LINK |
|---|---|---|---|---|---|---|---|
| Yincity Gold | GOLD CUSTOM INVESTMENT JEWELRY HANDMADE IN U.S. | 24K CUSTOM HANDMADE CUBAN CHAIN WITH ID TAG 25 INCH 311 GRAMS | $36,210 | $25,500 | 42% | SOLID | YINCITYGOLD.COM |
| TIFFANY & CO. | LUXURY RETAIL | 18K HARDWARE LINK BRACELET 35.38G (6.53 GRAMS ACTUAL GOLD) | $12,500 | $2,175 | 475% | HOLLOW | TIFFANY.COM |
| Cartier | LUXURY RETAIL | 18K SANTOS CHAIN 22 INCH 55.25 GRAMS (14.14 ACTUAL GOLD) | $8,500 | $3,398 | 150% | SOLID | CARTIER.COM |
| DAVID YURMAN | LUXURY RETAIL | 18K ROSE GOLD CUBAN 26 INCH 125.52 GRAMS (91.4 GRAMS ACTUAL GOLD) | $37,000 | $7,719 | 379% | SOLID | DAVIDYURMAN.COM |
| ZALES | RETAIL (MALL) | 14K GOLD CUBAN 26” ITEM #20293610 WEIGHT 75.60 | $15,499 | $3,613 | 327% | HOLLOW | ZALES.COM |
| KAY | RETAIL (MALL) | 14K CUBAN 22” 96.13 GRAMS (56.04 GRAMS ACTUAL GOLD) | $25,999 | $4,595 | 466% | HOLLOW | KAY.COM |
| Ben Bridge | RETAIL | 14K 24” FORZATA CHAIN 6.64 GRAMS (3.87 REAL GRAMS ACTUAL GOLD) | $6,999 | $3,173 | 121% | SOLID | BENBRIDGE.COM |
| Fred Meyer | RETAIL | 14K 26” INCH FRANCO CHAIN 176 GRAMS (102.6 ACTUAL GOLD) | $21,900 | $8,413 | 160% | SOLID | FREDMEYERJEWELERS |
| Shane Co. | RETAIL (MALL) | 14K FRANCO CHAIN 51.9 GRAMS (30.25 PURE GOLD) | $6,450 | $2,480 | 160% | HOLLOW | SHANECO.COM |
| Walmart | DEPARTMENT RETAIL | 14K CUBAN 24” 106.14 GRAMS (61.88 GRAMS) | $12,259 | $5,074 | 142% | SOLID | WALMART.COM |
| Nordstrom | DEPARTMENT RETAIL | 18K GOLD CUFF BRACELET 33 GRAMS (24.75 ACTUAL GOLD) | $10,450 | $2,029 | 415% | SOLID | NORDSTROM |
| Kohl’s | DEPARTMENT RETAIL | 14K GOLD 24” PAVE CHAIN 52.5 GRAMS (30.60 ACTUAL GOLD) | $20,000 | $2,509 | 697% | HOLLOW | KOHLS.COM |
| Amazon | AMERICA’S BIGGEST ONLINE RETAILER | JEWELRY PLUS 26” CUBAN 101.49 (59.17 ACTUAL GOLD) | $13,175 | $4,852 | 172% | SOLID | AMAZON.COM |
| Jaxxon | ONLINE | 14K 24” FRANCO 27 GRAMS (15.75 ACTUAL) | $2,499 | $1,291 | 94% | SOLID | JAXXON.COM |
| Helzberg | RETAIL | 14K 24” CUBAN 34.50 GRAMS (20.11 ACTUAL GOLD) | $5,999 | $1,649 | 264% | HOLLOW | HELZBERG.COM |
| Jared | RETAIL | 24K 24” BARREL CHAIN 77.99G GOLD | $18,000 | $6,395 | 181% | HOLLOW | JARED.COM |
| Costco | RETAIL DISCOUNT | 14K 24” FANCY CURB NECKLACE 47.3 GRAMS (27.6 ACTUAL GOLD) | $3,500 | $2,262 | 55% | SOLID | COSTCO.COM |
| Gurhan | ONLINE | 24K 7.5 INCH GOLD BALL BRACELET 30.32 GRAMS GOLD | $7,950 | $2,486 | 205% | SOLID | GURHAN.COM |
Instant Gold Calculator: See Your Jewelry’s True Value
About YinCity Gold
NEVER BE TOLD OR SOLD ANYTHING LESS THAN PURE 24K GOLD
At YinCity Gold, we’re reshaping how Americans purchase gold jewelry - with honesty, transparency, and purity.
For too long, U.S. buyers have settled for alloyed jewelry marked up 200–300%. By contrast, our pieces are investment-grade 24K gold, crafted to last a lifetime and hold true monetary value. Inspired by global traditions, we prove that 24K gold chains are not only durable enough for daily wear but also serve as a reliable financial asset.
Explore Our 24k Gold Collection
FAQs About 24K Round Link Gold Chains
-
YinCity Gold’s round link gold chains are made from 99.99% pure gold - no alloy ploy, just purity with 100% transparency. That means they carry full bullion value while offering a timeless, bold round link design.
-
Yes, these chains are handcrafted with durability in mind and tested for daily wear. Many cultures wear 24K gold daily as both jewelry and financial security.
-
Pricing depends on length, link size, weight, and the live gold spot rate. With YinCity Gold, you pay a transparent 42% markup - far less than big-name jewelers.
-
Absolutely. You can select the length, width, total gold weight, and even clasp style to create a piece that’s as individual as you.
-
A “money chain” was a high-purity gold round link chain used in 17th-century Europe when jewelry was taxed less than bullion. Today, they remain symbols of true gold value - an idea YinCity Gold honors.
-
Yes. Unlike alloyed chains, a solid 24K gold chain retains bullion value and appreciates with gold prices. It’s wearable wealth, not just fashion jewelry.
-
Delivery usually takes 3–4 weeks, depending on customization and final weight.